- Call now: 612-333-6363 for ITN Taxi and ITN Car Service providing premium Airport Service covering the entire Twin Cities Metro Region.
- Call 651-222-1212 for ITN Car Service in St Paul.
- Call 763-444-3433 for ITN Taxi & Car Service in the Northwest Suburbs.
- Call 952-926-8294 for ITN Taxi & Car Service in the West and South Suburbs.
ITN Transportation Rates to/ from the Twin Cities Metro Region to/from the Mpls/St Paul Airport:
(In Dollars $)
| Minneapolis 612-333-6363 |
ITN SUV Car Service |
ITN Sedan Car Service |
ITN 14 Passenger Van Service |
ITN 10 Passenger Limousine |
| Downtown | 60 | 40 | 70 | 90 |
| Uptown | 55 | 35 | 65 | 85 |
| S. Mpls | 45-55 | 25-35 | 55-65 | 75-85 |
| N. & NE. Mpls | 60-70 | 40-50 | 70-80 | 90-100 |
| SE Mpls | 55 | 35 | 65 | 85 |
| Saint Paul 651-222-1212 |
ITN SUV Car Service |
ITN Sedan Car Service |
ITN 14 Passenger Van Service |
ITN 10 Passenger Limousine |
| Downtown | 50 | 30 | 60 | 80 |
| Midway | 45-55 | 25-35 | 55-65 | 75-85 |
| Highland Park | 45 | 25 | 55 | 75 |
| East Side | 55-60 | 35-40 | 65-70 | 85-90 |
| Northwest Suburbs 763-444-3433 |
ITN SUV Service |
ITN Sedan Car Service |
| Anoka | 95-100 | 75-80 |
| Blaine | 77-85 | 57-65 |
| Brooklyn Center | 75 | 55 |
| Brooklyn Park | 80-85 | 60-75 |
| Champlin | 97 | 77 |
| Coon Rapids | 95 | 75 |
| Columbia Heights | 70-75 | 50-55 |
| Corcoran | 105-110 | 75-85 |
| Crystal | 78 | 58 |
| Elk River | 125 | 105 |
| Fridley | 72 | 52 |
| Ham Lake | 98-108 | 78-88 |
| Hanover | 118 | 98 |
| Maple Grove | 95 | 75 |
| Mounds View | 72-77 | 52-57 |
| New Brighton | 59-68 | 39-48 |
| New Hope | 77 | 60 |
| Osseo | 88 | 68 |
| Robbinsdale | 72 | 52 |
| Ramsey | 108 | 88 |
| Rogers | 95-105 | 75-85 |
| Spring Lake Park | 82 | 62 |
| St. Michael | 125 | 105 |
| West Suburbs 952-926-8294 |
ITN SUV Car Service |
ITN Sedan Car Service |
| Chanhassen | 69-77 | 49-57 |
| Chaska | 85-90 | 65-70 |
| Deephaven | 80 | 60 |
| Delano | 115 | 95 |
| Eden Prairie | 62-75 | 42-55 |
| Edina | 52-63 | 32-43 |
| Excelsior | 77 | 59 |
| Golden Valley | 70-75 | 49 |
| Greenwood | 77 | 59 |
| Hopkins | 64 | 44 |
| Independence | 95 | 79 |
| Long Lake | 85 | 65 |
| Maple Plain | 94 | 74 |
| Medicine Lake | 76 | 56 |
| Medina | 90 | 70 |
| Minnetonka | 70 | 50 |
| Minnetonka Beach | 85 | 69 |
| Minnetrista | 94 | 74 |
| Mound | 96 | 76 |
| Orono | 87 | 67 |
| Plymouth | 77-87 | 57-67 |
| Shorewood | 81 | 61 |
| Spring Park | 94 | 74 |
| St. Bonifacius | 93 | 73 |
| St. Louis Park | 62-67 | 42-47 |
| Tonka Bay | 83 | 63 |
| Victoria | 84 | 64 |
| Waconia | 94 | 74 |
| Wayzata | 80 | 60 |
| South Suburbs 952-926-8294 |
ITN SUV Car Service |
ITN Sedan Car Service |
| Apple Valley | 57-64 | 37-44 |
| Bloomington | 47-57 | 27-37 |
| Burnsville | 59-69 | 39-49 |
| Cottage Grove | 63-67 | 43-47 |
| Eagan | 47-57 | 27-37 |
| Inver Grove Heights | 47-52 | 27-32 |
| Farmington | 69-77 | 49-57 |
| Hastings | 82 | 62 |
| Lakeville | 69-77 | 49-57 |
| Mendota Heights | 47 | 27 |
| Newport | 58 | 38 |
| Prior Lake | 77 | 57 |
| Rosemount | 62-69 | 42-49 |
| Savage | 64-69 | 44-49 |
| Shakopee | 77 | 57 |
| South St. Paul | 47-52 | 27-32 |
| St. Paul Park | 60 | 40 |
| West St. Paul | 47-52 | 27-32 |
| East Suburbs 651-222-1212 |
ITN SUV Car Service |
ITN Sedan Car Service |
| Afton | 82 | 62 |
| Lake Elmo | 79 | 59 |
| Maplewood | 64-67 | 44-47 |
| Oakdale | 70 | 50 |
| Stillwater | 89 | 69 |
| North/ Northeast Suburbs 651-222-1212 |
ITN SUV Car Service |
ITN Sedan Car Service |
| Arden Hills | 69 | 49 |
| Centerville | 82 | 62 |
| Circle Pines | 79 | 59 |
| Dellwood | 77 | 57 |
| East Bethel | 113 | 93 |
| Falcon Heights | 57 | 37 |
| Forest Lake | 99 | 79 |
| Gem Lake | 67 | 47 |
| Hugo | 85 | 65 |
| Lauderdale | 57 | 37 |
| Lexington | 79 | 59 |
| Lino Lakes | 90 | 70 |
| Little Canada | 59 | 39 |
| Mahtomedi | 75 | 55 |
| North Oaks | 69 | 49 |
| North St. Paul | 67 | 47 |
| Pine Springs | 73 | 53 |
| Roseville | 59-62 | 39-42 |
| Shoreview | 69 | 49 |
| St. Anthony | 59 | 39 |
| Vadnais Heights | 67 | 47 |