ITN Transportation Rates to/ from the Twin Cities Metro Region to/from the Mpls/St Paul Airport: ($)
We provide metered taxi service at $2.20 per mile with a $2.50 start in every city except Minneapolis, St Paul, Bloomington and Richfield.
(Metered Taxi Service is lowest rate per mile in the whole metro area.)We provide car service at $2.50 per mile with a $5.00 start. (We Provide Car Service Everywhere)
|
Minneapolis
612-333-6363
|
ITN Car Service |
ITN SUV Service |
ITN 14 Passenger Van Service |
ITN 10 Passenger Limousine |
| Downtown | 40 | 60 | 70 | 90 |
| Uptown | 35 | 55 | 65 | 85 |
| S. Mpls | 25-35 | 45-55 | 55-65 | 75-85 |
| N. & NE. Mpls | 40-50 | 60-70 | 70-80 | 90-100 |
| SE Mpls | 35 | 55 | 65 | 85 |
| Saint Paul 651-222-1212 |
ITN
Car Service
|
ITN
SUV Service
|
ITN 14 Passenger Van Service |
ITN 10 Passenger Limousine |
| Downtown | 30 | 44 | 60 | 80 |
| Midway | 25-35 | 35-45 | 55-65 | 75-85 |
| Highland Park | 20-25 | 35 | 55 | 75 |
| East Side | 35-40 | 45-50 | 65-70 | 85-90 |
|
Northwest Suburbs
763-444-3433 |
ITN Metered Taxi Service |
ITN SUV
Service
|
ITN Sedan
Car Service
|
| Anoka | 65-79 | 95-100 | 75-89 |
| Blaine | 54-69 | 77-85 | 64-79 |
| Brooklyn Center | 50 | 75 | 55 |
| Brooklyn Park | 50-65 | 80-85 | 60-75 |
| Champlin | 70 | 97 | 77 |
| Coon Rapids | 70 | 95 | 75 |
| Columbia Heights | 45-50 | 70-75 | 50-55 |
| Corcoran | 70-80 | 105-110 | 75-85 |
| Crystal | 54 | 78 | 58-64 |
| Elk River | 99 | 125 | 105 |
| Fridley | 50 | 72 | 52-59 |
| Ham Lake | 70-80 | 98-108 | 78-88 |
| Hanover | 90 | 118 | 98 |
| Maple Grove | 64-69 | 95 | 75 |
| Mounds View | 49-54 | 72-77 | 52-57 |
| New Brighton | 39-44 | 59-68 | 39-48 |
| New Hope | 54-60 | 77 | 60-65 |
| Osseo | 69 | 88 | 79 |
| Robbinsdale | 50-54 | 72 | 59 |
| Ramsey | 90-99 | 110 | 99-109 |
| Rogers | 69-79 | 95-105 | 79-89 |
| Spring Lake Park | 54-59 | 82 | 62-65 |
| St. Michael | 89-94 | 125 | 105 |
| West Suburbs 952-926-8294 |
ITN Metered Taxi Service |
ITN SUV
Service
|
ITN Sedan
Car Service
|
| Chanhassen | 44-59 | 69-77 | 54-64 |
| Chaska | 54-64 | 85-90 | 65-74 |
| Deephaven | 54-64 | 80 | 59-69 |
| Delano | 84-94 | 115 | 95-99 |
| Eden Prairie | 34-44 | 62-75 | 39-59 |
| Edina | 29-39 | 52-63 | 34-44 |
| Excelsior | 54-64 | 77 | 59-69 |
| Golden Valley | 44-54 | 70-75 | 49-59 |
| Greenwood | 54-64 | 77 | 59-69 |
| Hopkins | 44-49 | 64 | 49-54 |
| Independence | 74-84 | 95 | 79-89 |
| Long Lake | 59-69 | 85 | 64-74 |
| Maple Plain | 69-79 | 94 | 74-84 |
| Medicine Lake | 49-54 | 76 | 54-64 |
| Medina | 69-79 | 90 | 79-89 |
| Minnetonka | 44-54 | 70 | 49-59 |
| Minnetonka Beach | 59-69 | 85 | 64-74 |
| Minnetrista | 69-79 | 94 | 74-84 |
| Mound | 64-74 | 96 | 69-79 |
| Orono | 64-74 | 87 | 69-79 |
| Plymouth | 49-59 | 77-87 | 57-67 |
| Shorewood | 55 | 81 | 61 |
| Spring Park | 69 | 94 | 74 |
| St. Bonifacius | 68 | 93 | 73 |
| St. Louis Park | 37-42 | 62-67 | 42-47 |
| Tonka Bay | 58 | 83 | 63 |
| Victoria | 59 | 84 | 64 |
| Waconia | 69 | 94 | 74 |
| Wayzata | 55 | 80 | 60 |
| South Suburbs 952-926-8294 |
ITN Metered Taxi Service |
ITN SUV
Service
|
ITN Sedan
Car Service
|
| Apple Valley | 32-39 | 57-64 | 37-44 |
| Bloomington | 47-57 | 27-37 | |
| Burnsville | 34-45 | 59-69 | 39-49 |
| Cottage Grove | 38-42 | 63-67 | 43-47 |
| Eagan | 22-34 | 47-57 | 27-39 |
| Inver Grove Heights | 22-27 | 47-52 | 27-32 |
| Farmington | 44-52 | 69-77 | 49-57 |
| Hastings | 57 | 82 | 62 |
| Lakeville | 44-52 | 69-77 | 49-57 |
| Mendota Heights | 22 | 47 | 27 |
| Newport | 33 | 58 | 38 |
| Prior Lake | 52 | 77 | 57 |
| Richfield | 25-35 | 20-30 | |
| Rosemount | 38-42 | 62-69 | 42-49 |
| Savage | 39-42 | 64-69 | 44-49 |
| Shakopee | 52 | 77 | 57 |
| South St. Paul | 22-27 | 47-52 | 27-32 |
| St. Paul Park | 35 | 60 | 40 |
| West St. Paul | 22-27 | 47-52 | 27-32 |
| East Suburbs 651-222-1212 |
ITN Metered Taxi Service |
ITN SUV
Service
|
ITN Sedan
Car Service
|
| Afton | 57 | 82 | 62 |
| Lake Elmo | 52 | 79 | 59 |
| Maplewood | 39-42 | 64-67 | 44-47 |
| Oakdale | 45 | 70 | 50 |
| Stillwater | 64 | 89 | 69 |
| North/ Northeast Suburbs 651-222-1212 |
ITN Metered Taxi Service |
ITN SUV
Car Service
|
ITN Sedan
Car Service
|
| Arden Hills | 44 | 69 | 49 |
| Centerville | 57 | 82 | 62 |
| Circle Pines | 54 | 79 | 59 |
| Dellwood | 52 | 77 | 57 |
| East Bethel | 87 | 113 | 93 |
| Falcon Heights | 32 | 57 | 37 |
| Forest Lake | 74 | 99 | 79 |
| Gem Lake | 42 | 67 | 47 |
| Hugo | 60 | 85 | 65 |
| Lauderdale | 32 | 57 | 37 |
| Lexington | 52 | 79 | 59 |
| Lino Lakes | 65 | 90 | 70 |
| Little Canada | 34 | 59 | 39 |
| Mahtomedi | 50 | 75 | 55 |
| North Oaks | 44 | 69 | 49 |
| North St. Paul | 43 | 67 | 47 |
| Pine Springs | 48 | 73 | 53 |
| Roseville | 34-37 | 59-62 | 39-42 |
| Shoreview | 45 | 69 | 49 |
| St. Anthony | 34 | 59 | 39 |
| Vadnais Heights | 42 | 67 | 47 |